1
/
of
1
MVnex Medium Voltage Switchgear
MVnex Medium Voltage Switchgear
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
| Item | Unit | Data | ||
| Rated Voltage | kV | 3.6~12 | ||
| Rated Insulation Level | Power Frequency Withstand Voltage (50Hz,1min) |
kV | 42 | |
| Lightning Impulse Withstand Voltage (1.2/50) |
kV | 75 | ||
| Rated Current | Busbar | A | 630~4000 | |
| Circuit Breaker | A | 630~4000 | ||
| Contactor | A | 400 | ||
| Rated Heat Stable Withstand Current (4 seconds) | kA | 25-31.5-40 | ||
| Rated Peak Withstand Current | kA | 63-80-100 | ||
| Protection Degree | Shell | IP4X | ||
| Compartment | IP2X | |||
| Dimensions (mm) | ||||
| 400A (Contactor) | Height | 2250 | ||
| Width | 650 | |||
| Depth | Upward Incoming Line | 1600 | ||
| Lower Incoming Line | 1400 | |||
| 630/1250A-31.5kA | Height | 2250 | ||
| Width | 650 | |||
| Depth | Upward Incoming Line | 1600 | ||
| Lower Incoming Line | 1400 | |||
| 630/2000A | Height | 2250 | ||
| Width | 800 | |||
| Depth | Upward Incoming Line | 1600 | ||
| Lower Incoming Line | 1400 | |||
| 2500/3150A | Height | 2250 | ||
| Width | 1000 | |||
| Depth | Upward Incoming Line | 1600 | ||
| Lower Incoming Line | 1400 | |||
| 4000A | Height | 2250 | ||
| Width | 1000 | |||
| Depth | Upward Incoming Line | 1600 | ||
| Lower Incoming Line | 1600 | |||
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
