1
/
of
1
Prisma E Distribution Box
Prisma E Distribution Box
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
| Electrical Characteristics | ||||||||
| Rated Current (A) | 630 (1) | |||||||
| Rated Insulation Voltage Ui (V AC) | 1000 | |||||||
| Rated Operating Voltage (V AC) | 400V/440V | |||||||
| Rated Impulse Withstand Voltage (kV) | 8 | |||||||
| Frequency (Hz) | 50/60 | |||||||
| Rated Short-Time Withstand Current (kA/1s) | 20 | |||||||
| Rated Peak Withstand Current (kA) | 42 | |||||||
| Mechanical Characteristic | ||||||||
| Total Height (mm) | 500 | 700 | 900 | 1100 | 1300 | 1650 | 1850 | |
| Vertical Modulus | 8 | 12 | 16 | 20 | 24 | 28 | 32 | |
| 1 module =50 mm | ||||||||
| Depth (mm) | 235 | |||||||
| Depth of Concealed Cabinet Installation (mm) | 220 | |||||||
| Cabinet Width (mm) | 600 | |||||||
| Separation Form | 1 | |||||||
| Door Type | Solid Door, Double Door, Glass Door | |||||||
| IP Level(3) | 30/31/40/41/54 | |||||||
| IK Level(4) | 07/10 | |||||||
| Applicable Standard | ||||||||
| Type Test | GB/T 7251.1 and GB/T 7251.12 | |||||||
| IP Level | IEC60529 | |||||||
| Empty Cabinet Standard | GB/T 20641 | |||||||
| Ambient Condition | ||||||||
| Operation | Indoor | |||||||
| Maximum Altitude (m) | 2000 | |||||||
| Average Ambient Temperature (° C) | 35 | |||||||
| Pollution Level | 3 | |||||||
| Other | ||||||||
| Cabinet Material | Cold Rolled Steel Plate | |||||||
| Coating | Electrostatic Spraying Epoxy Resin Powder | |||||||
| Colour | RAL7035 (industrial ash) | |||||||
| The Insulation Material Inside The Cabinet | High Temperature Resistance and Flame Retardancy | |||||||
| Notes | ||||||||
| For other size specifications, please consult relevant personnel from Senda. | ||||||||
| (1) The concealed cabinet only covers 160A current; | ||||||||
| (2) The concealed cabinet and door opening scheme only includes 8M~24M; | ||||||||
| (3) The concealed cabinet covers IP30 and IP40; The open door covers IP30, IP31, IP40, IP41; | ||||||||
| (4) IK07 without a door and IK10 with a door. | ||||||||
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
