1
/
of
1
RM AirSeT Gas Insulated Switchgear
RM AirSeT Gas Insulated Switchgear
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
| Insulation and Disconnection | |||||
| Switching Technology | Parallel Vacuum Interruption Technology (SVI) TM or Vacuum Circuit Breaker | ||||
| Operational Principle | 3-station Load Switch | ||||
| Disconnect the Medium | Vacuum Arc Extinguishing Chamber | ||||
| Insulation Medium | Dry Air(1) | ||||
| Relative Inflation Pressure | 20℃, 12kV | MPa | 0.04 | ||
| Insulation Level – Withstand Voltage | |||||
| Rated Voltage | Ur | kV | 12 | ||
| Rated Frequency | fr | Hz | 50 | ||
| Rated Power Frequency Withstand Voltage | Ud | Alternate Phases & to Earth |
kV | 42 | |
| Across the Isolating Distance | (1min RMS) | 48 | |||
| Rated Lightning Impulse Withstand Voltage | Up | Alternate Phases & to Earth |
kV | 75 | |
| (1.2μs) | |||||
| Across the Isolating Distance | 85 | ||||
| Current | |||||
| Rated Current—Busbar | Ir | Meet 1.1 Ir | 630A | ||
| Short-time Withstand Current | Ik | kA | 20 | ||
| Duration | tk/tke | s | 4s/3s | ||
| Rated Peak Withstand Current | Ip | kA | 50 | ||
| Protection Degree | |||||
| External Shell in Accordance with GB/T 4208 Standard | Air Box | IP67 | |||
| Cable Room | IP4X | ||||
| Mechanism Room | IP4X | ||||
| Low Voltage Room | IP4X | ||||
| Internal Compliance with GB/T 4208 Standard | Compartment | IP2X | |||
| Mechanical Impact Protection Level | |||||
| IK Code | Meets the GB/T 20138 Rating | IK07 | |||
| Internal Arc Fault Tolerance | |||||
| Basics | Not Classified | ||||
| A-level | A FL | Front and Side | kA | 20 | |
| A FLR | Front, Side and Back | kA | 20 | ||
| Duration | s | 1s | |||
| Recycling Precautions | |||||
| Non-recyclable Parts: Maximum Ratio of Volume/Weight (Solid Insulation, Spray Materials…) | <1%/<5% | ||||
| Other Materials (Steel, Stainless Steel, Copper, Aluminum, Recyclable Composite Materials…) | 100% Recyclable | ||||
| Specific Processing Procedures for Gas Operation/Recovery | No Harmful Gases (air only) | ||||
| No SF6 Technology | Gas Insulated Switchgear: Housing Definition Meets GB/T 3906 Standard | Yes – Seal Pressure System GIS | |||
| Service Life | Year | 40(2) | |||
| Note: | |||||
| (1) Pure air from the factory (dried, filtered, pressurized) does not require further air replenishment. | |||||
| (2) Under normal usage conditions specified in GB/T11022 | |||||
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
